Pump Specification Data | |
---|---|
Motor Type | Submersible Squirrel-Cage Induction |
Pump Type | Submersible Centrifugal |
Ingress Protection Rating | IP68 |
Insulation Class | Class H (IEC 85) |
Motor Protection | Stator Thermistors in Series |
Earth Protection | Earth Diode in Series |
Max Allowable Consecutive Restarts Per Hour | 15 |
Discharge Connection | 75mm BSPP Internal |
Cable Type | Type 241.1 Screened Mining 3G6+3XE+1XP |
Cable Length | 15m |
Zinc Anodes | Fitted as Standard Ex Works |
Motor Specification Data | |
---|---|
Rated Power | 8kW |
Full Load Out Power | 8.8kW |
Full Load Input Power | 10.9kW |
Rotational Speed | 2811RPM |
Power Factor | 0.819 |
Motor Efficiency | 81.20% |
Pump Efficiency | 53.10% |
Overall Efficiency | 43.70% |
Material Specification Data | |
---|---|
Outer Casing, Stator housing Bearing Housing, Oil housing & Diffusers Suction Covers | Aluminium Alloy |
Oil Housing & Diffusers Suction Covers | Co-Polymer Polyurethane Wear Protection |
Impellers | Stainless Steel |
Mechanical Seals | 316 Stainless Steel / Viton + Tungsten / Silicon Carbides |
Rotor Shaft | Duplex Stainless Steel |
O-Rings | NBR + Hi-Temp HNBR + Viton |
Strainer | 316 Stainless Steel |