Submersible Drainage Pump XJS40
|
|
Motor Rating P2 | 3.7kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 13.2/7.6/6.1/4.4/3.0 |
Speed | 2860RPM |
Strainer Hole | 45x55mm |
Discharge Connections | Hose 2 1/2", 3", 4" Thread G/BSP 2 1/2", 3", 4" |
Weight (Excl. Cable) | 41kg |
Motor Protection | Built-in |
Electric Cable | 20m |
Submersible Drainage Pump XJS50
|
|
Motor Rating P2 | 5.6kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 19.7/11.3/9.0/6.6/4.5 |
Speed | 2930RPM |
Strainer Hole | 48x60mm |
Discharge Connections | Hose 2 1/2", 3", 4" Thread G/BSP 2 1/2", 3", 4" |
Weight (Excl. Cable) | 59kg |
Motor Protection | Built-in |
Electric Cable | 20m |
Submersible Drainage Pump XJS80
|
|
Motor Rating P2 | 8.3kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 27.8/16/12.8/9.3/6.4 |
Speed | 2920RPM |
Strainer Hole | 48x60mm |
Discharge Connections | Hose 2 1/2", 3", 4" Thread G/BSP 2 1/2", 3", 4" |
Weight (Excl. Cable) | 64kg |
Motor Protection | Built-in |
Electric Cable | 20m |
Submersible Drainage Pump XJS110
|
|
Motor Rating P2 | 11.8kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 37.4/21.5/17.2/12.5/8.6 |
Speed | 2920RPM |
Strainer Hole | 48x60mm |
Discharge Connections | Hose 2 1/2", 3", 4" Thread G/BSP 2 1/2", 3", 4" |
Weight (Excl. Cable) | 80kg |
Motor Protection | Built-in |
Electric Cable | 20m |