Pump Specification Data | |
---|---|
Impeller/Upper Cutter/Cutter Bar/Cutter Net | Cast steel, heat treated to minimum Rockwell C 60 |
Cutter Bar | Plate steel, heat treated to minimum Rockwell C 60 |
Casing/Back Pull-Out Plate | Ductile cast iron |
Mechanical Seal | Cartridge type with sillicon carbide (or tungsten carbide) faces |
Seal Sleeve | Stainless Steel |
Thrust Bearings | Back to back angular contact ball type |
Radial Bearings | Ball type |
Shaft | Heat treated steel |
Lubrication | ISO Gr. 46 Oil |
Discharge Flange | 125lb ANSI Rated |
Mounting Plate | Carbon Steel |
Paint | Ceramic Epoxy |
