Pump Specification Details | |
---|---|
Suction Nozzle | 300mm Drilled to PN10 |
Discharge Nozzle | 300mm Drilled to PN10 |
Type | H12K |
Regulable | Yes |
Impeller | SS |
Free Passage | 150mm |
Inspection Cover | Yes |
Type Hidrostal | HEUR4 - Immersible |
Nominal Rating PN | 132.0kW |
Voltage / Frequency | 400V / 50Hz |
Speed | 1485RPM |
Nom. Current / Cos φ | 238.0 A / 0.86 |
Starting Current IA / IN | 8.9 |
Winding Protection | Thermistor |
Starting Method | Direct |
Cable Length | 30m |
Cable Details | 2x 4x50mm², Ø40.7mm, 7x1.5mm², Ø14.1mm |
Cable Mat. / Screened | EPR / PUR / Yes |
Ex-Proof | No |
Enclosure | IP 68 |
Insulation | F |
Fly Wheel | No |
Insulated Roller Bearings | No |
Oil Volume | 59.0L |
Pump Material Details | |
---|---|
Volute Casing | 0.6025 (GG25) |
Impeller | 1.4122 (RL03) |
Liner | ~0.9650 (Hidrohard) |
Seal Parts | 0.6025 (GG25) |
Shaft | 1.4021 (X20Cr13) |
Seal Motorside | 95mm / F-Type - C/SiC |
Seal Pumpside | 75mm / X-Type - WC/SiC-G |
O-Rings | Nitrile |