Pump Specification Data | |
---|---|
Suction Nozzle | 250mm Drilled to PN10 |
Discharge Nozzle | 200mm Drilled to PN10 |
Type | H08K |
Regulable | Yes |
Impeller | H |
Free Passage | 145mm |
Inspection Cover | Yes |
Type Hidrostal | HE130L4 - Immersible |
Nominal Rating PN | 110.0kW |
Voltage / Frequency | 400V / 50Hz |
Speed | 1491RPM |
Nom. Current / Cos φ | 191.3A / 0.88 |
Starting Current IA/IN | 8.2 |
Winding Protection | Thermistor |
Starting Method | Direct |
Cable Length | 20m |
Cable Details | 2x 4x35mm², Ø35.0mm, 4x1.5mm², Ø10.7mm |
Cable Mat / Screened | EPR / PUR / Yes |
Ex-Proof | No |
Enclosure | IP 68 |
Insulation | F |
Fly Wheel | No |
Insulated Roller Bearings | No |
Oil Volume | 47.0L |
Pump Material Details | |
---|---|
Volute Casing | 0.6025 (GG25) |
Impeller | 1.4122 (RL03) |
Liner | ~0.9650 (Hidrohard) |
Seal Parts | 0.6020 (GG20) |
Shaft | 1.4021 (X20Cr13) |
Seal Motorside | 76mm / F-Type - C/SiC |
Seal Pumpside | 75mm / X-Type - WC/SiC-G |
O-Rings | Nitrile |