Pump Specification Data | |
---|---|
Suction Nozzle | 100mm Drilled to PN16 |
Discharged Nozzle | 80mm Driller to PN16 |
Type | DE3R |
Regulable | Yes |
Impeller | EHU |
Free Passage | 75mm |
Inspection Cover | No |
Type Hidrostal | EE030X2 Immersible |
Nominal Rating PN | 30.0kW |
Voltage / Frequency | 400V / 50Hz |
Speed | 2975RPM |
Nom. Current / Cos | 53.0 A / 0.92 |
Starting Current IA/IN | 7.5 |
Windering Protection | Thermistor |
Starting Method | Direct |
Cable Length | 20m |
Cable Details | 4x16mm², Ø26.0mm, |
4x1.5mm² | Ø10.7mm" |
Cable Mat / Screened | EPR/PUR/Yes |
Ex-Proof | No |
Enclosure | IP 68 |
Insulation | F |
Fly Wheel | No |
Insulated Roller Bearings | No |
Oil Volume | 18.0L |
Pump Material Details | |
---|---|
Volute Casing | 0.6025 (GG25) |
Impeller | 1.4517 (Duplex) |
Liner | ~0.9650 (Hidrohard) |
Seal Parts | 0.6025 (GG25) / 0.6020 (GG20) |
Shaft | 1.4021 (X20Cr13) |
Seal Motorside | 51mm / F-Type - C/SiC |
Seal Pumpside | 38mm / X-Type - SiC-G/SiC/Viton |
O-Rings | Nitrile |