Pump Specification Data | |
---|---|
Installation | Portable |
Discharge Connection | 100DN/ 4 in hose/NPT |
Hydraulic Range | N - normal head |
Solid Hanlding | Max. solids 25 mm 1 in |
Liquid Temperature | max 35°C (95°F) , standard |
pH of the Pumped Liquid | 4-10 |
Number of poles | 4 |
Insulation Class | H |
Protection Class | IP68 |
Thermal Contacts | 110°C (230°F) |
Cable | H07RN-F 4G10/SOOW 4xAWG6 |
Cable Length | 20 m (65 ft) |
Outer Casing | CI Alloy |
Impeller | Cr Alloy CI |
Wear Parts | Cr Alloy CI |
Stator Housing | CI Alloy |
Strainer | Steel |
O-rings | Stainless Steel |
Discharge Connection | Viton |
Bearings | Steel |
Motor Side Seals | Heavy Duty Bearings |
Impeller Side Seals | 1 mechanical seal (silicon carbide in oil bath) + 4 lip seal (2 BUNA + 2 TPU) |
Discharge | Hose |
Start Type | Direct-on-line |
Pump Dimensions | |
---|---|
Weight (Excl. Cable) | 260kg |
Height | 914mm |
Width | 435mm |
Diameter | 413mm |
Power Rating | 3pH |
---|---|
Power P1 | 10.4kW |
Power P2 | 9kW |
230V | 32.7A |
400V | 18.8A |
Shaft Speed | 1450RPM |