Pump Specification Data | |
---|---|
Installation | Portable |
Discharge Connection | 100DN/4 in hose/NPT |
Hydralic Range | N - Normal Head |
Solid Handling | Max. Solids 25mm 1 in |
Liquid Temperature | max 35°C (95°F) , standard |
pH of the pumped liquid | 4-10 |
Number of poles | 4 |
Insulation Class | H |
Protection Class | IP68 |
Thermal Contacts | 110°C (230°F) |
Cable | H07RN-F 4G10/SOOW 4xAWG6 |
Cable Length | 20 m (65 ft) |
Outer casing | CI Alloy |
Impeller | Cr Alloy CI |
Wear Parts | Cr Alloy CI |
Stator Housing | CI Alloy |
Strainer | CI Alloy |
Shaft | Stainless Steel |
O-rings | Viton |
Discharge Connection | Cl Alloy |
Bearings | Heavy Duty Bearings |
Motor Side Seals | 1 mechanical seal (silicon carbide in oil bath) |
Impeller Side Seals | 1 mechanical seal (silicon carbide in oil bath) + 4 lip seal (2 BUNA + 2 TPU) |
Discharge | Hose |
Start Type | Direct-on-line |
Pump Dimensions | |
---|---|
Weight (Excl. cable) | 260kg |
Height | 914mm |
Width | 435mm |
Diameter | 413mm |
Power Rating | 3ph |
---|---|
Power P1 | 6.8kW |
Power P2 | 5.5kW |
400V | 12.7A |
230V | 22.1A |
Shaft Speed | 1450RPM |