Pump Specification Data | |
---|---|
Installation | Portable |
Discharge Connection | DN150/ANSI 6 in/DIN |
Hydraulic Range | N - normal head |
Solid Handling | Max. solids 60 mm 2.4 in |
Liquid Temperature | max 35°C (95°F) , standard |
pH of the Pumped Liquid | 4- 10 |
Number of Poles | 4 |
Insulation Class | H |
Protection Class | IP68 |
Thermal Contacts | 110°C (230°F) |
Cable | H07RN-F 4G35/TYPEW4xAWG2 |
Cable Length | 20 m (65 ft) |
Outer Casing | CI Alloy |
Impeller | Cr Alloy CI |
Wear Parts | Cr Alloy CI |
Stator Housing | CI Alloy |
Strainer | CI Alloy |
Shaft | Stainless steel |
O-Rings | Viton |
Discharge Connection | Steel |
Bearings | Heavy Duty Bearings |
Motor Side Seals | 2 lip seals (BUNA) |
Impeller Side Seals | 5 lip seals (3 BUNA + 2 PTFE) + 1 V-RING (TPU) |
Discharge | Flange |
Start Type | Direct-on-line |
Pump Dimensions | |
---|---|
Weight (Excl. Cable) | 1070kg |
Height | 1605mm |
Width | 935mm |
Diameter | 546mm |
Power Rating | 3pH |
---|---|
Power P1 | 80kW |
Power P2 | 75kW |
400V | 131A |
Shaft Speed | 1450RPM |