Pump Specification Data | |
---|---|
Installation | Portable Sludge pump |
Discharge Connection | 4” std for WEDA S60N, hose, ISO-G or NPT thread |
Hydralic Range | N - Normal Head |
Solid Handling | Max solid handling 50 mm |
Liquid Temperature | max 40°C (104°F), standard |
Depth of Immersion | max 20 m (65 feet) |
Liquid Density | 1100 kg/m³ (9.2 lb. per US gal.) |
pH of the Pumped Liquid | pH 5–8 |
Frequency | 50 Hz |
Insulation Class | Class F (+155C), IEC 85 |
Protection Class | IP68 |
Voltage Variation | max ± 5% of nominal voltage |
Voltage Imbalance | max 2% - between phases |
Max Start Stop | max 30 - No. of starts/hour |
Thermal Contracts | 140°C (284°F) |
Cable | Oil and wear resistant rubber cable type HO7RN-F |
Cable | 230V, 20m 4G4mm² |
Cable | 400V, 20m 7G2,5mm², 4G2,5mm² |
Cable | 500V, 20m 4G2,5mm² |
Volute | Cr-alloyed white cast iron, 55±5 HRC |
Impeller | Cr-alloyed white cast iron, 55±5 HRC |
Stator Housing | Aluminum |
Shaft | Stainless steel |
O-Rings | Nitrile rubber |
Discharge Connection | Aluminum |
Bearings | Double-row ball bearing with C3 clearance |
Mechanical Seal | Instant Service Pack contains below in an oil bath |
Mechanical Seal | Primary seal: Silicon carbide against silicon carbide |
Mechanical Seal | Secondary seal: Silicon carbide against silicon carbide |
Quick Couplings | 3" BSP female Camlock adaptor/coupling/ |
Storz coupling 75-B" | |
Quick Couplings | 4" BSP female Storz coupling |
Start Type | Built-in contactor with rotation control for DOL start |
Accessories | Float switch |
Accessories | Zinc anodes |
Accessories | Epoxy coating |
Pump Dimensions | UNIT | Normal Head |
---|---|---|
Weight (Excl. Cable) | kg | 65 |
Height | mm | 870 |
Width | mm | 450 |
Diameter | mm | 350 |
Motor Data | Rated Current A |
---|---|
230V | 23.6 |
400V | 13.6 |
440V | 12.6 |
500V | 10.9 |
550V | 9.9 |
690V | 7.9 |