Submersible Drainage Pump J205
|
|
Motor Rating P2 | 21.3kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 68/39/31.2/23/16 |
Speed | 2910RPM |
Strainer Hole | 8x34mm |
Discharge Connections | Hose 4", 6", 8" Thread G/BSP 4", 6", 8" |
Weight (Excl. Cable) | 155kg |
Motor Protection | Built-In |
Electric Cable | 20m |
Submersible Drainage Pump J405
|
|
Motor Rating P2 | 35kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 108/62/51/36/25 |
Speed | 2930RPM |
Strainer Hole | 8x34mm |
Discharge Connections | Hose 4", 6", 8" Thread G/BSP 4", 6", 8" |
Weight (Excl. Cable) | 270kg |
Motor Protection | Thermal Overload Sensors |
Electric Cable | 20m |
Submersible Drainage Pump J604
|
|
Motor Rating P2 | 56kW, 3- |
Voltage (V) | 230/400/500-550/690/1000 |
Full Load (A) | 184/106/84/61/42 |
Speed | 1450RPM |
Strainer Hole | 12x60mm |
Discharge Connections | Hose 6", 8", 10" Thread G/BSP 6", 8" |
Weight (Excl. Cable) | 525kg |
Motor Protection | Thermal Overload Sensors |
Electric Cable | 20m |