Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
- Solar battery charging (optional)
Generator Specifications
SPECIFICATIONS | PRIME | PRIME |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 3100L x 1200W x 1650H * | 3100L x 1200W x 1650H * |
Dry / operating mass | 1800 / 2050 (wet) | 1800 / 2050 (wet) |
Sound level *1 (dB/A) | 91 | 91 |
Pressure level *1 (db/A) | 61 | 64 |
Class or rating | Continuous | Continuous |
engine Specifications
Manufacturer and Model | ISUZU BB-6BG1T | ISUZU BB-6BG1T | |
---|---|---|---|
Cylinders | 6 Cylinder | 6 Cylinder | |
Type - 4 Cycle water cooled | Direct Injection. Turbo charged, lntercooled | Direct Injection. Turbo charged, lntercooled | |
Total Displacement (L) | 6.494 | 6.494 | |
Related Outputs PS (KW) | 100 (73.6) | 124 (91.2) | |
Fuel type and tank capacity | 225L Diesel Fuel Oil | 225L Diesel Fuel Oil | |
Fuel consumption (L/hr) 50 / 75% load | 10.2 / 14.5 | 13.2 / 19.0 | |
Lubricating oil capacity (L) | 18 | 18 | |
Cooling water capacity (L) | 24 | 24 | |
Battery Capacity | 95D31R(64) x2 | 95D31R(64) x2 |
Output & Electrical specification
OUTPUT |
---|
Prime 80kVA |
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |