Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
- Solar battery charging (optional)
Generator Specifications
SPECIFICATIONS | PRIME | PRIME |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 2090L x 860W x 1220H * | 2090L x 860W x 1220H * |
Dry / operating mass | 1120 / 1260 * | 1120 / 1260 * |
Sound level *1 (dB/A) | 90 | 90 |
Pressure level *1 (db/A) | 59 | 63 |
Class or rating | Continuous | Continuous |
engine Specifications
Manufacturer and Model | ISUZU BB-4BG1T | ISUZU BB-4BG1T |
---|---|---|
Cylinders | 4 Cylinder | 4 Cylinder |
Type - 4 Cycle water cooled | Direct Injection. Turbo charged | Direct Injection. Turbo charged |
Total Displacement (L) | 4.329 | 4.329 |
Related Outputs PS (KW) | 65.4 (48.1) | 78 (57.4) |
Fuel type and tank capacity | 135L Diesel Fuel Oil | 135L Diesel Fuel Oil |
Fuel consumption (L/hr) 50 / 75% load | 6.0 / 8.6 | 7.5 / 10.5 |
Lubricating oil capacity (L) | 14 | 14 |
Cooling water capacity (L) | 15 | 15 |
Battery Capacity | 80D26R(55) x1 | 80D26R(55) x1 |
Output & Electrical specification
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |