Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
- Solar battery charging (optional)
Generator Specifications
SPECIFICATIONS | PRIME | PRIME |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 2390L X 960W X 1380H* | 2390L X 960W X 1380H* |
Dry / operating mass | 1050/1160 (wet)* | 1050/1160 (wet)* |
Sound level *1 (dB/A) | 87 | 87 |
Pressure level *1 (db/A) | 57 | 60 |
Class or rating | Continuous | Continuous |
engine Specifications
Manufacturer and Model | KUBOTA V3800-DI-K2B | KUBOTA V3800-DI-K2B |
---|---|---|
Cylinders | 4 Cylinder | 4 Cylinder |
Type - 4 Cycle water cooled | Direct Injection. Turbo charged | Direct Injection. Turbo charged |
Total Displacement (L) | 3.769 | 3.769 |
Related Outputs PS (KW) | 51.7 (38.0) | 62 (45.6) |
Fuel type and tank capacity | 100L Diesel Fuel Oil | 100L Diesel Fuel Oil |
Fuel consumption (L/hr) 50 / 75% load | 4.4 / 6.4 | 5.5 / 8.0 |
Lubricating oil capacity (L) | 13.2 | 13.2 |
Cooling water capacity (L) | 11 | 11 |
Battery Capacity | 80D26R(55) x1 | 80D26R(55) x1 |
Output & Electrical specification
OUTPUT |
---|
Prime 37kVA |
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |