Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
- Solar battery charging (optional)
Generator Specifications
SPECIFICATIONS | PRIME | PRIME |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 2990L x 1180W x 1480H * | 2990L x 1180W x 1480H * |
Dry / operating mass | 2,180 / 3,430 * | 2,180 / 3,430 * |
Sound level *1 (dB/A) | 94 | 94 |
Pressure level *1 (db/A) | 63 | 66 |
Class or rating | Continuous | Continuous |
engine Specifications
Manufacturer and Model | HINO J08C-UD | HINO J08C-UD |
---|---|---|
Cylinders | 6 Cylinder | 6 Cylinder |
Type - 4 Cycle water cooled | Direct Injection. Turbo charged, lntercooled | Direct Injection. Turbo charged, lntercooled |
Total Displacement (L) | 7.961 | 7.961 |
Related Outputs PS (KW) | 160 (118) | 190 (140) |
Fuel type and tank capacity | 250L Diesel Fuel Oil | 250L Diesel Fuel Oil |
Fuel consumption (L/hr) 50 / 75% load | 14.7 / 19.4 | 17.7 / 24.3 |
Lubricating oil capacity (L) | 24.5 | 24.5 |
Cooling water capacity (L) | 22 | 22 |
Battery Capacity | 95D31R(64) x2 | 95D31R(64) x2 |
Output & Electrical specification
OUTPUT |
---|
Prime 125kVA |
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |