Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
Generator Specifications
SPECIFICATIONS | PRIME | PRIME |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 1980L x 760W x 1100H * | 1980L x 760W x 1100H * |
Dry / operating mass | 660 / 720 (wet)* | 660 / 720 (wet)* |
Sound level *1 (dB/A) | 83 | 83 |
Pressure level *1 (db/A) | 56 | 57 |
Class or rating | Continuous | Continuous |
engine Specifications
Manufacturer and Model | KUBOTA D1503-K3A | KUBOTA D1503-K3A |
---|---|---|
Cylinders | 3 Cylinder | 3 Cylinder |
Type - 4 Cycle water cooled | Swirl Chamber | Swirl Chamber |
Total Displacement (L) | 1.499 | 1.499 |
Related Outputs PS (KW) | 15.6 (11.5) | 18.6 (13.7) |
Fuel type and tank capacity | 58L Diesel Fuel Oil | 58L Diesel Fuel Oil |
Fuel consumption (L/hr) 50 / 75% load | 1.8 / 2.4 | 2.2 / 3.0 |
Lubricating oil capacity (L) | 6.5 | 6.5 |
Cooling water capacity (L) | 5.7 | 5.7 |
Battery Capacity | 80D26R(55) x1 | 80D26R(55) x1 |
Output & Electrical specification
OUTPUT |
---|
Prime 10.5kVA |
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |